Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
F A Simms And Partners Limited,
Woodway Lane,
Claybrooke Parva,
Leicestershire,
LE17 5FB
GRACESHIRE LIMITED
Private limited with Share Capital
Company is dissolved
13 July 1977
41202 Construction of domestic buildings - Construction of domestic buildings
Available to 05 Dec 2022. Next accounts due by 30 Apr 2024
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Josef Vivian Kollar | Company Secretary | ||
| Mrs Ann Hart | Director | ||
| Mr Geoffrey Anthony Richard Hart | Director |
1
86
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Legal Charge | Philip John Yetman, Jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | Philip John Yetman, Jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Philip John Yetman, Jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Philip John Yetman, Jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Philip John Yetman,jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Philip John Yetman,jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Philip John Yetman, Jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Philip John Yetman, Jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Philip John Yetman, Jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Philip John Yetman, Jennifer Bennett And Roger Dennis Hancock | SATISFIED | ||
| Legal Charge | Carol Windsor | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetmand And Jennifer Bennett | SATISFIED | ||
| Legal Charge | Michael Richard Horton And Betty Patricia Horton | SATISFIED | ||
| Legal Charge | Jennifer Bennett , Philip John Yetman , David Stanley Baker | SATISFIED | ||
| Legal Charge | David Stanley Baker , Philip John Yetman , Jennifer Bennett | SATISFIED | ||
| Legal Charge | Philip John Yetman , Jennifer Bennett , David Stanley Baker | SATISFIED | ||
| Legal Charge | Philip John Yetman , Jennifer Bennett , David Stanley Baker | SATISFIED | ||
| Legal Charge | Philip John Yetman , David Stanley Baker , Jennifer Bennett | SATISFIED | ||
| Legal Charge | Paul Richardson Windsor And Mark Ian Bronzite | SATISFIED | ||
| Legal Charge | Paul Richardson Windsor, Mark Ian Bronzite | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetman And Jennifer Bennett | SATISFIED | ||
| Legal Charge | David Stanley Baker Philip John Yetman And Jennifer Bennett | SATISFIED | ||
| Legal Charge | David Stanley Baker , Philip John Yetman , Jennifer Bennett | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetman And Jennifer Bennett | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetman And Jennifer Bennett | SATISFIED | ||
| Legal Charge | David Stanley Baker Philip John Yetman , Jennifer Bennett | SATISFIED | ||
| Legal Charge | Jennifer Bennett , Philip John Yetman , David Stanley Baker | SATISFIED | ||
| Legal Charge | Philip John Yetman , Jennifer Bennett , David Stanley Baker | SATISFIED | ||
| Legal Charge | Betty Patricia Horton | SATISFIED | ||
| Legal Charge | Philip John Yetman , Jennifer Bennett , David Stanley Baker | SATISFIED | ||
| Legal Charge | David Stanley Baker , Jennifer Bennett , Philip John Yetman | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetman And Jennifer Bennett | SATISFIED | ||
| Legal Charge | David Stanley Baker , Jennifer Bennett , Philip John Yetman | SATISFIED | ||
| Legal Charge | Jennifer Bennett , David Stanley Baker , Philip John Yetman | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetman And Jennifer Bennett | SATISFIED | ||
| Legal Charge | Betty Patricia Horton | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetman, Jennifer Bennett | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetman And Jennifer Bennett | SATISFIED | ||
| Legal Charge | Philip John Yetman , David Stanley Baker , John Michael Kendall Goodacre | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre David Stanley Baker Philip John Yetman | SATISFIED | ||
| Legal Charge | Betty Patricia Horton | SATISFIED | ||
| Legal Charge | Philip John Yetman , John Michael Kendall Goodacre , David Stanley Baker | SATISFIED | ||
| Legal Charge | David Stanley Baker , John Michael Kendall Goodacre , Philip John Yetman | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre David Stanley Baker Philip John Yetman | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre , David Stanley Baker , Philip John Yetman | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre, David Stanley Baker & Philip John Yetman | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre, David Stanley Baker And Philip John Yetman | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre, David Stanley Baker And Philip John Yetman | SATISFIED | ||
| Legal Charge | David Stanley Baker, Philip John Yetman, John Michael Kendall Goodacre | SATISFIED | ||
| Legal Charge | Philip John Yetman , John Michael Kendall Goodacre , David Stanley Baker | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre, David Stanley Baker And Philip John Yetman | SATISFIED | ||
| Legal Charge | Phillip John Yetman , John Michael Kendall Goodacre , David Stanley Baker | SATISFIED | ||
| Legal Charge | J M Kendall Goodacre D S B Phillip And J Yetman | SATISFIED | ||
| Legal Charge | And Philip John Yetman , David Stanley Baker , John Michael Kendall Goodacre | SATISFIED | ||
| Legal Charge | A.c.berrett Limited | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre.david Stanley Baker.philip John Yetman. | SATISFIED | ||
| Legal Charge | John Michael Goodacre.david Stanley Baker.philip John Yetman | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre David Stanley Baker Philip John Yetman | SATISFIED | ||
| Legal Charge | J.m.k.goodacre,d.s.baker,p.j.yetman | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre David Stanley Baker Philip John Yetman | SATISFIED | ||
| Legal Charge | John Michael Kendall Goodacre,david Stanley Baker, Philip John Yetman | SATISFIED | ||
| Legal Charge | Philip John Yetman , John Michael Kendall Goodacre , David Stanley Baker | SATISFIED | ||
| Legal Charge | Philip John Yetman, John Michael Kendall Goodacre, David Stanley Baker | SATISFIED | ||
| Legal Charge | P J Yetman , J M Kendall Goodacre , D S Baker | SATISFIED | ||
| Legal Charge | D.s. Baker , P.j. Yetman , J.m.k. Goodacre | SATISFIED | ||
| Legal Mortgage | Lloyds Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | Philip John Yetman , John Michael Kendall Goodacres. , David Stanley Baker. | SATISFIED | ||
| Legal Charge | Lloyds Bank PLC | SATISFIED | ||
| Legal Charge | Philip J Yetman, David S Baker, John M.k. Goodacre | SATISFIED | ||
| Legal Charge | Lloyds Bank PLC | SATISFIED | ||
| Legal Charge | Jeremy Howard Windsor., Paul Richardson Windsor | SATISFIED | ||
| Mortgage | Lloyds Bank PLC | SATISFIED | ||
| Mortgage | Lloyds Bank PLC | SATISFIED | ||
| Mortgage | Lloyds Bank PLC | SATISFIED | ||
| Legal Charge | Anthony Hugh Taylor., John Michael Kendall Goodacre, Robert Alexander Mew | SATISFIED | ||
| Mortgage | R.a. Mew, J.m.k. Goodacre, A.h. Taylor | SATISFIED | ||
| Mortgage | J.m.k. Goodacre., A.h. Taylor., R.a. Mew. | SATISFIED | ||
| Legal Charge | A.h. Taylor, J.m.k. Goodacre, R.a. Mew. | SATISFIED | ||
| Legal Charge | A.h. Taylor, R.a. Mew, J.m.k. Goodacre | SATISFIED | ||
| Legal Charge | Robert A. Mew, John M.k. Goodacre, Anthony H. Taylor | SATISFIED | ||
| Legal Charge | John M.k. Goodacre, Anthony H. Taylor, Robert A. Mew | SATISFIED | ||
| Legal Charge | Anthony H. Taylor, Robert A. Mew, John M.k. Goodacre | SATISFIED | ||
| Legal Charge | Anthony Hugh Taylor, John Michael Vendall Goodacre., Robert Alexander Mew | SATISFIED | ||
| Legal Charge | J.m.k. Goodacre, R.a. Mew, Esq., A.h. Taylor, Esq. | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £30,923.00 | £22,955.00 | £209,959.00 | £108,795.00 | £88,216.00 |
| Net Worth | £38,338.00 | £27,057.00 | £166,825.00 | £88,524.00 | £82,473.00 |
| Total Current Liabilities | £9,141.00 | £13,765.00 | £44,338.00 | £21,355.00 | £5,743.00 |
| Total Current Assets | £45,999.00 | £39,484.00 | £209,959.00 | £108,795.00 | £88,216.00 |